Long aye igba oorun nronu irinše FSD-SPC01
• Itọpa ina to dara julọ ati gbigba lọwọlọwọ lati mu ilọsiwaju agbara module ati igbẹkẹle.
• O tayọ Anti-PID perforance lopolopo nipasẹ iṣapeye ibi-gbóògì ilana ati ohun elo Iṣakoso.
• Iyọ iyọ giga ati amonia resistance.
• Apẹrẹ itanna ti o dara julọ ati lọwọlọwọ iṣẹ ṣiṣe kekere fun pipadanu aaye gbigbona ti o dinku ati olusọdipúpọ iwọn otutu to dara julọ.
• Ifọwọsi lati duro: ẹru afẹfẹ (2400 Pascal) ati fifuye egbon (5400 Pascal).
AWỌN NIPA | ||||||||||||||
Module Iru Agbara to pọju(Pmax) | FSD-144-430M | FSD-144-435M | FSD-144-440M | FSD-144-445M | FSD-144-450M | FSD-144-455M | FSD-144-460M | |||||||
STC | AKIYESI | STC | AKIYESI | STC | AKIYESI | STC | AKIYESI | STC | AKIYESI | STC | AKIYESI | STC | AKIYESI | |
430Wp | 320Wp | 435Wp | 323Wp | 440Wp | 327wp | 445Wp | 330Wp | 450Wp | 334wp | 455Wp | 338wp | 460Wp | 342wp | |
Foliteji Agbara ti o pọju (Vmp) | 40.76V | 37.83V | 40.97V | 38.00V | 41.16V | 38.21V | 41.36V | 38.38V | 41.56V | 38.38V | 41.76V | 39.20V | 41.96V | 39.40V |
Agbara lọwọlọwọ (Imp) | 10.55A | 8.46A | 10.62A | 8.50A | 10.69A | 8.56A | 10.76A | 8.60A | 10.83A | 8.60A | 10.89A | 8.63A | 10.96A | 8.68A |
Voltage-Circuit (Voc) | 49.07V | 46.12V | 49.27V | 46.35V | 49.47V | 46.49V | 49.67V | 46.70V | 49.87V | 46.70V | 50.11V | 46.54V | 50.36V | 46.72V |
Yiyi kukuru lọwọlọwọ (Isc) | 11.02A | 8.94A | 11.09A | 8.99A | 11.16A | 9.05A | 11.23A | 9.10A | 11.32A | 9.10A | 11.33A | 9.28A | 11.40A | 9.33A |
Iwọn otutu ti nṣiṣẹ (℃) | -40℃~+85℃ | |||||||||||||
O pọju foliteji eto | 1000/150VDC(IEC) | |||||||||||||
O pọju jara fiusi Rating | 20A | |||||||||||||
Ifarada agbara | 0~+3℃ | |||||||||||||
Awọn iye iwọn otutu ti Pmax | -0.34% / ℃ | |||||||||||||
Awọn iye iwọn otutu ti Voc | -0.28% / ℃ | |||||||||||||
Awọn iye iwọn otutu ti lsc | 0.048%/℃ | |||||||||||||
Iwọn otutu sẹẹli ti n ṣiṣẹ (NOCT) | 45±2℃ |
SOLAR CELL
Awọn sẹẹli PV ṣiṣe giga.
Iduroṣinṣin ifarahan.
Yiyan awọ ṣe idaniloju ifarahan deede lori modlue kọọkan.
Anti-PID.
Gilasi
gilasi Antieflective.
Translucency ti deede luminance ti wa ni pọ nipasẹ 2%.
Iṣiṣẹ modulu jẹ alekun nipasẹ 2%.
FRAME
Mora fireemu.
Igbelaruge agbara gbigbe ati gigun svic
Serra-agekuru oniru agbara fifẹ.
BOX JUNCTION
Atẹjade adaduro ti aṣa ati ẹda aṣa imọ-ẹrọ.
Diode diode ṣe idaniloju module nṣiṣẹ ailewu IP65.
Ipele Idaabobo.
Gbigbe ooru.
Igbesi aye iṣẹ pipẹ.
1. Ohun elo ti itanna photovoltaic oorun
2. Ohun elo ti ile-iṣẹ ipamọ agbara oorun
3. Ohun elo ti eto iṣelọpọ agbara fọtovoltaic ilẹ-nla
4. Awọn ọna iṣelọpọ agbara fọtovoltaic ti ile ati iṣowo
Awọn amoye nronu PV wa ti ni ikẹkọ lati pese fun ọ pẹlu iranlọwọ alailẹgbẹ.A ti n ta panẹli oorun fun ọdun mẹwa 10, nitorinaa jẹ ki a ran ọ lọwọ pẹlu awọn iṣoro rẹ.Awọn agbara wa fa jina ju awọn ibiti o ti wa ni awọn ọja bii panẹli oorun.Gẹgẹbi awọn ibeere alabara, ile-iṣẹ pese awọn iṣẹ pẹlu: ijumọsọrọ imọ-ẹrọ ohun elo, isọdi, itọsọna fifi sori ẹrọ, ati bẹbẹ lọ.