Mabomire Ita gbangba Tuntun 60W 80W 120W Isopọpọ Gbogbo Ni Imọlẹ Oju opopona Oorun kan
Awoṣe No. | FSD-Y-YJ-001 | FSD-YYJ-002 | FSD-Y-YJ-003 |
Ti won won Agbara | 60w | 8owo | 120W |
System Foliteji | DC12V DC24V DC24V | ||
lL ithium Batiri | 12.8V / 80AH1024WH | 25.6V/6OAH1536WH | 25.6V / 8OAH 2048WH |
oorun Panel | Monocrystalline: 120W/12v | Akankan: 240W/36v | Alákankan; 240W/36v |
Orisun Imọlẹ | 3030/5050 | ||
Imọlẹ pinpin | Pipin ina Bat-Wing (150"x75-) | ||
Imudara Imọlẹ | ≥130LMw | ||
Iwọn otutu awọ | 3000K140O0K/570OK/650O dara | ||
CRI | zRa70 | ||
Oṣuwọn IP: | IP65 | ||
IKRate | lKO8 | ||
Awọn iwọn otutu ṣiṣẹ | -10C-6oc | ||
Iwọn fitila | 24.9kg | 40.3kg | 43.4kg |
LED Lifespan | > 500O0H | ||
Adarí | 12V/24V 15A | ||
Oke Diamita | p89mm | 102mm | |
Atupa Dimension | 1030 * 680x90mm | 1980 * 680x90mm | |
Package Dimension | 1107×730×217mm | 2057*730×217mm | |
Dabaa Oke Giga Sensọ išipopada | 6m8m | 8m/12m | |
Makirowefu |
Akopọ
Awọn alaye pataki
Batiri apoti ojoro akọmọ
Mu idii batiri naa pọ lati yago fun gbigbọn
Batiri akopọ
Batiri litiumu iron fosifeti ti a ṣe sinu Profaili itusilẹ ooru
Imudara igbona ti o dara julọ, agbegbe paṣipaarọ ooru nla, Ṣe iranlọwọ iyara ooru
paṣipaarọ ati ki o ya kuro diẹ ooru, Lati
se aseyori awọn bojumu ooru wọbia ipa.
Litiumu irin fosifeti batiri
ṣiṣe giga, ina ati irọrun, igba igbesi aye gigun ṣe idiwọ polarization ti batiri naa, dinku ipa igbona ati ilọsiwaju iṣẹ imudara.
Ọpa ina
Igbesi aye: Diẹ sii ju ọdun 20 Ni ipese Pẹlu Arm, Bracket, Flange, Fittings, USB Resistant to Afẹfẹ:> 150KM/H
Iṣagbesori dimu
Asopọmọra ẹya ẹrọ si ọpa ina
Batiri Pack fifi sori agbegbe
Ti o wa titi pọ pẹlu nronu ati apo
Oorun nronu
Ohun alumọni monocrystalline ti o ga julọ
Eto iṣakoso wiwo
O ni awọn iṣẹ ti iṣakoso oye ti akoko ina, gbigba agbara, lori itusilẹ, itanna kukuru kukuru, apọju
Idaabobo, kokoro-pada asopọ
Idaabobo, etc.Le ṣe deede si otutu, iwọn otutu giga, ọriniinitutu ati awọn agbegbe miiran.